Telangana Department wise Vacancies 44022
| Sl No | Government Department | GIA & Other Institutions | Grand Total |
| 1 Home Department | 21,507 | 21,507 | |
| 2 Health, Medical & Family Welfare Department | 8,942 | 1,106 | 10,048 |
| 3 Higher Education Department | 2,605 | 1,220 | 3,825 |
| 4 Backward Class Welfare Department | 131 | 3,407 | 3,538 |
| 5 Scheduled Castes Development Department | 171 | 1,796 | 1,967 |
| 6 Tribal Welfare Department | 567 | 1,133 | 1,700 |
| 7 Revenue Department | 1,407 | 34 | 1,441 |
| 8 Minorities Welfare Department | 44 | 1,393 | 1,437 |
| 9 Panchayat Raj and Rural Development | 1,391 | 1,391 | |
| 10 Secondary Education Department | 27 | 1,357 | 1,384 |
| 11 Irrigation Department | 1,222 | 1,222 | |
| 12 Municipal Administration & Urban Development | 485 | 663 | 1,148 |
| 13 Environment, Forest, Science & Technology Department | 1,061 | 35 | 1,096 |
| 14 Labour and Employment Department | 980 | 980 | |
| 15 Finance Department | 838 | 838 | |
| 16 Women, Children, Disabled & Senior Citizens | 800 | 0 | 800 |
| 17 Agriculture & Cooperation Department | 371 | 371 | 742 |
| 18 Animal Husbandry & Fisheries Department | 360 | 268 | 628 |
| 19 Transport, Roads and Building Department | 492 | 492 | |
| 20 Industries & Commerce Department | 162 | 130 | 292 |
| 21 General Administration Department | 220 | 220 | |
| 22 Youth Advancement, Tourism and Culture Department | 49 | 20 | 69 |
Telangana Department wise Vacancies 44022 |
|||
| 23 Planning Department | 65 | 65 | |
| 24 Food & Civil Supplies Department | 48 | 48 | |
| 25 Legislature | 38 | 38 | |
| 26 Energy Department | 13 | 20 | 33 |
| 27 Law Department | 26 | 26 | |
| 28 Information Technology & Communications | 4 | 4 | |
| Grand Total | 44,022 | 12,957 | 56,979 |
Click here to download Vacancies List
Telangana Department wise Vacancies 44022
| To Join |
|
| To Join |
Click Here |










